IL 115 SUB
Passive subwoofer for installations, 600 W (program), 8 ohms impedance, 15″ woofer, integrated passive high pass filter, 119 dB max. SPL (10 % THD), 48 Hz – 230 Hz (-10 dB), 1 x Speakon NL4 and 1 x binding post
Description
Professional, passive subwoofer in bass-reflex cabinet for installations. Equipped with 15″ woofer with 600 W program power handling and integrated passive high pass filter for connecting tops to the same power amplifier channel, crossover frequency 150 Hz.
Standard with very compact MDF cabinet, versions suitable for outdoor use (made of birch multiplex, with two-component coating, etc.) available upon request.
Visual customizability to the respective environment (black and white as standard, all RAL colours) possible.
Techn. Data
Product name | IL 115 Sub |
Power-handling, nominal (RMS) | 600 W |
Power-handling, program | 1200 W |
Power-handling, peak | 2400 W |
Sensitivity 1 W/1 m (full space) | 96 dB |
Frequency response +/- 3 dB (processed) | 52 Hz - 130 Hz |
Frequency response -10 dB (processed) | 48 Hz - 230 Hz |
Max. SPL @ 10 % THD (EN 60268-21, full space) | 119 dB |
Directivity (horizontal x vertical) | omnidirectional |
Electrical impedance | 8 ohms |
Low/mid transducer | 1 x 15" with neodymium magnet and 4" voice coil |
High frequency driver | not applicable |
Crossover/cut-off frequency | integrated passive high-pass filter for connecting tops, 150 Hz |
DSP filters | Filters in tabular form for Lab.gruppen IPD |
Connections | 1 x Speakon NL4 , 1 x binding post |
Mounting points | none |
Cabinet material | MDF (medium-density fibreboard) |
Front grille | powder coated steel grille with foam backing |
Finish | One-component coating, black and white as standard, all RAL colors possible |
Protection class (IP code EN 60529) | not specified |
Optional accessories | none |
Dimensions (W x H x D) | 540 x 455 x 625 mm |
Weight | 29.0 kg |
Accessories
Downloads


